<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TechRoam</title>
	<link>http://www.techroam.com</link>
	<description>Technology, Code, and News</description>
	<pubDate>Tue, 22 Jul 2008 16:53:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Grabbing only Pictures out of an XML feed</title>
		<link>http://www.techroam.com/grabbing-only-pictures-out-of-an-xml-feed/</link>
		<comments>http://www.techroam.com/grabbing-only-pictures-out-of-an-xml-feed/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:54:45 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[ajax]]></category>

		<category><![CDATA[digg]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[pictures]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.techroam.com/grabbing-only-pictures-out-of-an-xml-feed/</guid>
		<description><![CDATA[Pulling Images from feeds with Google AJAX Feed API and Regular Expressions
Recently, I have been building a super aggregator and search engine website using various google APIs.  The search engine is using the Google search API and most of the rss and xml aggregation is handled using the Google AJAX Feed API.  I [...]]]></description>
		<wfw:commentRss>http://www.techroam.com/grabbing-only-pictures-out-of-an-xml-feed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHP Query String without Question Mark</title>
		<link>http://www.techroam.com/php-query-string-without-question-mark/</link>
		<comments>http://www.techroam.com/php-query-string-without-question-mark/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:43:20 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.techroam.com/php-query-string-without-question-mark/</guid>
		<description><![CDATA[Nice urls without question mark in PHP
Most of the time when I want to pass a variable in php I just use a question mark, you can see an example of this on my flickr original image url retriever.  But, it&#8217;s always nice to keep your urls clean and get rid of the question [...]]]></description>
		<wfw:commentRss>http://www.techroam.com/php-query-string-without-question-mark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Characters Remaining Function for Forms</title>
		<link>http://www.techroam.com/characters-remaining-function-for-forms/</link>
		<comments>http://www.techroam.com/characters-remaining-function-for-forms/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:31:16 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[forms]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://www.techroam.com/characters-remaining-function-for-forms/</guid>
		<description><![CDATA[JavaScript Script to Count Remaining Characters
Sometimes you need to limit the amount of characters allowed in a textarea, but the other day, I needed to go one step further and display the amount of characters left in real time as the user writes inside the form.  This makes your website very interactive and the [...]]]></description>
		<wfw:commentRss>http://www.techroam.com/characters-remaining-function-for-forms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>quickSlide - CSS only Tabber and Slideshow</title>
		<link>http://www.techroam.com/quickslide-css-only-tabber-and-slideshow/</link>
		<comments>http://www.techroam.com/quickslide-css-only-tabber-and-slideshow/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:46:24 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[slideshows]]></category>

		<guid isPermaLink="false">http://www.techroam.com/quickslide-css-only-tabber-and-slideshow/</guid>
		<description><![CDATA[Simple HTML SlideShow based on Anchor tags
There are many slideshow galleries and scripts on the internet and many of them are super fancy with cool animations and nice features.  Sometimes, however, you just need a simple solution to a problem.  I wanted to create a simple slideshow without any JavaScript.  
I found [...]]]></description>
		<wfw:commentRss>http://www.techroam.com/quickslide-css-only-tabber-and-slideshow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Image Cache with cURL and fopen</title>
		<link>http://www.techroam.com/image-cache-with-curl-and-fopen/</link>
		<comments>http://www.techroam.com/image-cache-with-curl-and-fopen/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:44:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://www.techroam.com/image-cache-with-curl-and-fopen/</guid>
		<description><![CDATA[Image Caching Function Script with cURL
I am building a website that pulls images from another website and needs to cache them locally.  I needed a script that will allow me to reference an image living on an external website via a function that will cache the image locally and rewrite the image source to [...]]]></description>
		<wfw:commentRss>http://www.techroam.com/image-cache-with-curl-and-fopen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting Data Displayed on World Maps</title>
		<link>http://www.techroam.com/interesting-data-displayed-on-world-maps/</link>
		<comments>http://www.techroam.com/interesting-data-displayed-on-world-maps/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:17:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.techroam.com/interesting-data-displayed-on-world-maps/</guid>
		<description><![CDATA[Understanding the World via Map Images
Some information or data is best represented graphically on a Map.  If you are ever wondering how data like wealth, military spending, alcohol consumption, happiness, etc looks visually on a World Map than you might enjoy this post.  It&#8217;s a collection of images of World Maps I collected [...]]]></description>
		<wfw:commentRss>http://www.techroam.com/interesting-data-displayed-on-world-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New &#8220;WordPress Template&#8221; Theme for WP</title>
		<link>http://www.techroam.com/new-wordpress-template-theme-for-wp/</link>
		<comments>http://www.techroam.com/new-wordpress-template-theme-for-wp/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:51:19 +0000</pubDate>
		<dc:creator>iwek</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[templates]]></category>

		<category><![CDATA[themes]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.techroam.com/new-wordpress-template-theme-for-wp/</guid>
		<description><![CDATA[Latest Free WP Theme: WordPress Template
Works with latest WordPress 2.5.1
WordPress 2.5 came out a little while ago and I didn&#8217;t really have time to check it out and update my blogs, however, I did checkout the new wordpress homepage.  To say the least, I was very impressed with the new redesign.  The style [...]]]></description>
		<wfw:commentRss>http://www.techroam.com/new-wordpress-template-theme-for-wp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toggle classes with Prototype and CSS</title>
		<link>http://www.techroam.com/toggle-classes-with-prototype-and-css/</link>
		<comments>http://www.techroam.com/toggle-classes-with-prototype-and-css/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:20:43 +0000</pubDate>
		<dc:creator>iwek</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.techroam.com/toggle-classes-with-prototype-and-css/</guid>
		<description><![CDATA[Using Prototype to toggle more than one div
The other day I needed to write a function that will hide and show summery content on a button click.  Think of a blog where on a page you have like 5 blog entries with titles and excerpts.  Imagine that you wanted to have a button [...]]]></description>
		<wfw:commentRss>http://www.techroam.com/toggle-classes-with-prototype-and-css/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show Today&#8217;s Date with JavaScript</title>
		<link>http://www.techroam.com/show-todays-date-with-javascript/</link>
		<comments>http://www.techroam.com/show-todays-date-with-javascript/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:43:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.techroam.com/show-todays-date-with-javascript/</guid>
		<description><![CDATA[Want to display today&#8217;s date on your website or blog?  This is super simple and written about everywhere but since I had to write this code today for another website I&#8217;ll publish it here in case it helps someone.  I wrote one small js function and then when the page loads it loads [...]]]></description>
		<wfw:commentRss>http://www.techroam.com/show-todays-date-with-javascript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Cool Games for MAC that are Free</title>
		<link>http://www.techroam.com/10-cool-games-for-mac-that-are-free/</link>
		<comments>http://www.techroam.com/10-cool-games-for-mac-that-are-free/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 14:08:43 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[MAC]]></category>

		<guid isPermaLink="false">http://www.techroam.com/10-cool-games-for-mac-that-are-free/</guid>
		<description><![CDATA[Free Games for your Apple Computer
One thing that sucks about having a MAC is not being able to play all the good games.  But, there are many games you can play on the MAC.  Here are 10 games that can be downloaded for free and enjoyed immediately.
Cube - Nice first-person shooter.
Marathon: Aleph One [...]]]></description>
		<wfw:commentRss>http://www.techroam.com/10-cool-games-for-mac-that-are-free/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
